River Levels: Mississippi River at Rock Island

Observation - RCKI2 - Mississippi River at Rock Island (Illinois)

Flood Stage: 15.0 ft

Latest Observation: 5.45 ft
Observation Time: Jul 9, 2009 04:00 PM CDT

AHPS Hydrologic Service Area Homepage:
http://www.crh.noaa.gov/ahps2/index.php?wfo=dvn

Alert - RCKI2 - Mississippi River at Rock Island (Illinois)

Alert conditions are not currently being met.

Alert Stage: 13.0 ft
Flood Stage: 15.0 ft

Latest Observation: 5.45 ft
Observation Time: Jul 9, 2009 04:00 PM CDT

Highest Forecast: 5.6 ft
Highest Forecast Time: Jul 10, 2009 07:00 AM CDT

Last Forecast: 4.8 ft
Last Forecast Time: Jul 16, 2009 07:00 AM CDT

AHPS Hydrologic Service Area Homepage:
http://www.crh.noaa.gov/ahps2/index.php?wfo=dvn

Graphs

Observed and Forecast Stages

Forecast Data:
Date(UTC) Stage --Flow-
07/09 18:00 5.4ft 42.2kcfs
07/10 00:00 5.5ft 43.5kcfs
07/10 06:00 5.5ft 43.5kcfs
07/10 12:00 5.6ft 44.7kcfs
07/10 18:00 5.6ft 44.7kcfs
07/11 00:00 5.6ft 44.7kcfs
07/11 06:00 5.6ft 44.7kcfs
07/11 12:00 5.5ft 43.5kcfs
07/11 18:00 5.5ft 43.5kcfs
07/12 00:00 5.4ft 42.2kcfs
07/12 06:00 5.3ft 40.9kcfs
07/12 12:00 5.3ft 40.9kcfs
07/12 18:00 5.2ft 39.7kcfs
07/13 00:00 5.2ft 39.7kcfs
07/13 06:00 5.1ft 38.5kcfs
07/13 12:00 5.1ft 38.5kcfs
07/13 18:00 5ft 37.3kcfs
07/14 00:00 5ft 37.3kcfs
07/14 06:00 5ft 37.3kcfs
07/14 12:00 4.9ft 36.1kcfs
07/14 18:00 4.9ft 36.1kcfs
07/15 00:00 4.9ft 36.1kcfs
07/15 06:00 4.9ft 36.1kcfs
07/15 12:00 4.9ft 36.1kcfs
07/15 18:00 4.8ft 34.9kcfs
07/16 00:00 4.8ft 34.9kcfs
07/16 06:00 4.8ft 34.9kcfs
07/16 12:00 4.8ft 34.9kcfs
Observed Data:
Date(UTC) Stage --Flow-
07/09 21:00 5.45ft 42.8kcfs
07/09 19:00 5.36ft 41.7kcfs
07/09 17:00 5.38ft 41.9kcfs
07/09 15:00 5.4ft 42.2kcfs
07/09 13:00 5.43ft 42.6kcfs
07/09 11:00 5.46ft 42.9kcfs
07/09 09:00 5.58ft 44.5kcfs
07/09 07:00 5.53ft 43.8kcfs
07/09 05:00 5.63ft 45.1kcfs
07/09 03:00 5.48ft 43.2kcfs
07/09 01:00 5.47ft 43.1kcfs
07/08 23:00 5.42ft 42.4kcfs
07/08 21:00 5.42ft 42.4kcfs
07/08 19:00 5.4ft 42.2kcfs
07/08 17:00 5.2ft 39.7kcfs
07/08 15:00 5.16ft 39.2kcfs
07/08 13:00 5.15ft 39.1kcfs
07/08 11:00 5.16ft 39.2kcfs
07/08 09:00 5.16ft 39.2kcfs
07/08 07:00 5.18ft 39.4kcfs
07/08 05:00 5.19ft 39.6kcfs
07/08 03:00 5.2ft 39.7kcfs
07/08 01:00 5.2ft 39.7kcfs
07/07 23:00 5.2ft 39.7kcfs
07/07 21:00 5.2ft 39.7kcfs
07/07 19:00 5.18ft 39.4kcfs
07/07 17:00 5.07ft 38.1kcfs
07/07 15:00 5.05ft 37.9kcfs
07/07 13:00 5.05ft 37.9kcfs
07/07 11:00 5.05ft 37.9kcfs
07/07 09:00 5.02ft 37.5kcfs
07/07 07:00 5.04ft 37.7kcfs
07/07 05:00 5.08ft 38.2kcfs
07/07 03:00 5.06ft 38kcfs
07/07 01:00 5.07ft 38.1kcfs
07/06 23:00 5.03ft 37.6kcfs
07/06 21:00 5.01ft 37.4kcfs
07/06 19:00 5.01ft 37.4kcfs
07/06 17:00 4.96ft 36.8kcfs
07/06 15:00 5.02ft 37.5kcfs
07/06 13:00 5.01ft 37.4kcfs
07/06 11:00 5.01ft 37.4kcfs
07/06 09:00 5.01ft 37.4kcfs
07/06 07:00 5.02ft 37.5kcfs
07/06 05:00 5.02ft 37.5kcfs
07/06 03:00 5.01ft 37.4kcfs
07/06 01:00 5.01ft 37.4kcfs
07/05 23:00 5.01ft 37.4kcfs
07/05 21:00 4.99ft 37.1kcfs
07/05 19:00 5.04ft 37.7kcfs
07/05 17:00 5.03ft 37.6kcfs
07/05 15:00 5.02ft 37.5kcfs
07/05 13:00 5.04ft 37.7kcfs
07/05 11:00 5.05ft 37.9kcfs
07/05 09:00 5.06ft 38kcfs
07/05 07:00 5.07ft 38.1kcfs
07/05 05:00 5.11ft 38.6kcfs
07/05 03:00 5.19ft 39.6kcfs
07/05 01:00 5.13ft 38.8kcfs
07/04 23:00 5.23ft 40.1kcfs
07/04 21:00 5.25ft 40.3kcfs
07/04 19:00 5.26ft 40.4kcfs
07/04 17:00 5.25ft 40.3kcfs
07/04 15:00 5.25ft 40.3kcfs
07/04 13:00 5.27ft 40.6kcfs
07/04 11:00 5.3ft 40.9kcfs
07/04 09:00 5.35ft 41.6kcfs
07/04 07:00 5.46ft 42.9kcfs
07/04 05:00 5.35ft 41.6kcfs
07/04 03:00 5.39ft 42.1kcfs
07/04 01:00 5.52ft 43.7kcfs
07/03 23:00 5.73ft 46.4kcfs
07/03 21:00 5.83ft 47.7kcfs
07/03 19:00 5.85ft 48kcfs
07/03 17:00 5.85ft 48kcfs
07/03 15:00 5.89ft 48.5kcfs
07/03 13:00 5.9ft 48.7kcfs
07/03 11:00 5.92ft 48.9kcfs
07/03 09:00 5.96ft 49.5kcfs
07/03 07:00 5.95ft 49.3kcfs
07/03 05:00 5.93ft 49.1kcfs
07/03 03:00 5.91ft 48.8kcfs
07/03 01:00 5.87ft 48.3kcfs
07/02 23:00 5.83ft 47.7kcfs
07/02 21:00 5.99ft 49.9kcfs
07/02 19:00 6.42ft 53.7kcfs
07/02 17:00 6.45ft 54kcfs
07/02 15:00 6.43ft 53.8kcfs
07/02 13:00 6.42ft 53.7kcfs
07/02 11:00 6.43ft 53.8kcfs
07/02 09:00 6.45ft 54kcfs
07/02 07:00 6.44ft 53.9kcfs
07/02 05:00 6.43ft 53.8kcfs
07/02 03:00 6.4ft 53.6kcfs
07/02 01:00 6.44ft 53.9kcfs
07/01 23:00 6.45ft 54kcfs
07/01 21:00 6.47ft 54.2kcfs
07/01 19:00 6.51ft 54.6kcfs
07/01 17:00 6.56ft 55kcfs
07/01 15:00 6.59ft 55.3kcfs
07/01 13:00 6.59ft 55.3kcfs
07/01 11:00 6.56ft 55kcfs
07/01 09:00 6.54ft 54.8kcfs
07/01 07:00 6.55ft 54.9kcfs
07/01 05:00 6.56ft 55kcfs
06/30 23:00 6.56ft 55kcfs
06/30 21:00 6.56ft 55kcfs
06/30 19:00 6.57ft 55.1kcfs
06/30 17:00 6.72ft 56.4kcfs
06/30 15:00 6.73ft 56.5kcfs
06/30 13:00 6.76ft 56.8kcfs
06/30 11:00 6.71ft 56.3kcfs
06/30 09:00 6.71ft 56.3kcfs
06/30 07:00 6.72ft 56.4kcfs
06/30 05:00 6.72ft 56.4kcfs
06/30 03:00 6.73ft 56.5kcfs
06/30 01:00 6.64ft 55.7kcfs
06/29 23:00 6.6ft 55.4kcfs

Information Source: NOAA/USGS


 
Sponsored by: