River Levels: Mississippi River at Rock Island

Observation - RCKI2 - Mississippi River at Rock Island (Illinois)

Flood Stage: 15.0 ft

Latest Observation: 6.59 ft
Observation Time: Nov 20, 2009 10:00 PM CST

AHPS Hydrologic Service Area Homepage:
http://www.crh.noaa.gov/ahps2/index.php?wfo=dvn

Alert - RCKI2 - Mississippi River at Rock Island (Illinois)

Alert conditions are not currently being met.

Alert Stage: 13.0 ft
Flood Stage: 15.0 ft

Latest Observation: 6.59 ft
Observation Time: Nov 20, 2009 10:00 PM CST

Highest Forecast: 6.6 ft
Highest Forecast Time: Nov 21, 2009 12:00 AM CST

Last Forecast: 5.9 ft
Last Forecast Time: Nov 27, 2009 06:00 PM CST

AHPS Hydrologic Service Area Homepage:
http://www.crh.noaa.gov/ahps2/index.php?wfo=dvn

Graphs

Observed and Forecast Stages

Forecast Data:
Date(UTC) Stage --Flow-
11/21 06:00 6.6ft 57.2kcfs
11/21 12:00 6.6ft 57.2kcfs
11/21 18:00 6.6ft 57.2kcfs
11/22 00:00 6.5ft 56.3kcfs
11/22 06:00 6.5ft 56.3kcfs
11/22 12:00 6.5ft 56.3kcfs
11/22 18:00 6.5ft 56.3kcfs
11/23 00:00 6.4ft 55.4kcfs
11/23 06:00 6.4ft 55.4kcfs
11/23 12:00 6.4ft 55.4kcfs
11/23 18:00 6.3ft 54.6kcfs
11/24 00:00 6.3ft 54.6kcfs
11/24 06:00 6.3ft 54.6kcfs
11/24 12:00 6.2ft 53.7kcfs
11/24 18:00 6.2ft 53.7kcfs
11/25 00:00 6.1ft 52.8kcfs
11/25 06:00 6.1ft 52.8kcfs
11/25 12:00 6.1ft 52.8kcfs
11/25 18:00 6.1ft 52.8kcfs
11/26 00:00 6ft 51.9kcfs
11/26 06:00 6ft 51.9kcfs
11/26 12:00 6ft 51.9kcfs
11/26 18:00 6ft 51.9kcfs
11/27 00:00 6ft 51.9kcfs
11/27 06:00 5.9ft 50.5kcfs
11/27 12:00 5.9ft 50.5kcfs
11/27 18:00 5.9ft 50.5kcfs
11/28 00:00 5.9ft 50.5kcfs
Observed Data:
Date(UTC) Stage --Flow-
11/21 04:00 6.59ft 57.1kcfs
11/21 02:00 6.6ft 57.2kcfs
11/21 00:00 6.6ft 57.2kcfs
11/20 22:00 6.6ft 57.2kcfs
11/20 20:00 6.62ft 57.4kcfs
11/20 18:00 6.65ft 57.7kcfs
11/20 16:00 6.72ft 58.3kcfs
11/20 14:00 6.74ft 58.5kcfs
11/20 12:00 6.74ft 58.5kcfs
11/20 10:00 6.76ft 58.7kcfs
11/20 08:00 6.79ft 58.9kcfs
11/20 06:00 6.86ft 59.6kcfs
11/20 04:00 6.99ft 60.7kcfs
11/20 02:00 7.08ft 61.6kcfs
11/20 00:00 7.07ft 61.5kcfs
11/19 22:00 7.1ft 61.7kcfs
11/19 20:00 7.11ft 61.8kcfs
11/19 18:00 7.09ft 61.6kcfs
11/19 16:00 7.09ft 61.6kcfs
11/19 14:00 7.08ft 61.6kcfs
11/19 12:00 7.08ft 61.6kcfs
11/19 10:00 7.09ft 61.6kcfs
11/19 08:00 7.09ft 61.6kcfs
11/19 06:00 7.1ft 61.7kcfs
11/19 04:00 7.09ft 61.6kcfs
11/19 02:00 7.09ft 61.6kcfs
11/19 00:00 7.09ft 61.6kcfs
11/18 22:00 7.09ft 61.6kcfs
11/18 20:00 7.1ft 61.7kcfs
11/18 18:00 7.12ft 61.9kcfs
11/18 16:00 7.09ft 61.6kcfs
11/18 14:00 7.11ft 61.8kcfs
11/18 12:00 7.09ft 61.6kcfs
11/18 10:00 7.08ft 61.6kcfs
11/18 08:00 7.09ft 61.6kcfs
11/18 06:00 7.06ft 61.4kcfs
11/18 04:00 7.05ft 61.3kcfs
11/18 02:00 7.05ft 61.3kcfs
11/18 00:00 7.05ft 61.3kcfs
11/17 22:00 7.07ft 61.5kcfs
11/17 20:00 7.05ft 61.3kcfs
11/17 18:00 7.05ft 61.3kcfs
11/17 16:00 7.05ft 61.3kcfs
11/17 14:00 7.04ft 61.2kcfs
11/17 12:00 7.05ft 61.3kcfs
11/17 10:00 7.01ft 60.9kcfs
11/17 08:00 7.04ft 61.2kcfs
11/17 06:00 7.06ft 61.4kcfs
11/17 04:00 7.05ft 61.3kcfs
11/17 02:00 7.05ft 61.3kcfs
11/17 00:00 7.06ft 61.4kcfs
11/16 22:00 7.05ft 61.3kcfs
11/16 20:00 7.06ft 61.4kcfs
11/16 18:00 7.08ft 61.6kcfs
11/16 16:00 7.15ft 62.2kcfs
11/16 14:00 7.18ft 62.5kcfs
11/16 12:00 7.18ft 62.5kcfs
11/16 10:00 7.18ft 62.5kcfs
11/16 08:00 7.19ft 62.5kcfs
11/16 06:00 7.2ft 62.6kcfs
11/16 04:00 7.19ft 62.5kcfs
11/16 02:00 7.2ft 62.6kcfs
11/16 00:00 7.22ft 62.8kcfs
11/15 22:00 7.21ft 62.7kcfs
11/15 20:00 7.23ft 62.9kcfs
11/15 18:00 7.18ft 62.5kcfs
11/15 16:00 7.23ft 62.9kcfs
11/15 14:00 7.2ft 62.6kcfs
11/15 12:00 7.2ft 62.6kcfs
11/15 10:00 7.21ft 62.7kcfs
11/15 08:00 7.23ft 62.9kcfs
11/15 06:00 7.24ft 63kcfs
11/15 04:00 7.24ft 63kcfs
11/15 02:00 7.23ft 62.9kcfs
11/15 00:00 7.23ft 62.9kcfs
11/14 22:00 7.24ft 63kcfs
11/14 20:00 7.24ft 63kcfs
11/14 18:00 7.22ft 62.8kcfs
11/14 16:00 7.21ft 62.7kcfs
11/14 14:00 7.19ft 62.5kcfs
11/14 12:00 7.23ft 62.9kcfs
11/14 10:00 7.21ft 62.7kcfs
11/14 08:00 7.21ft 62.7kcfs
11/14 06:00 7.23ft 62.9kcfs
11/14 04:00 7.2ft 62.6kcfs
11/14 02:00 7.26ft 63.2kcfs
11/14 00:00 7.26ft 63.2kcfs
11/13 22:00 7.31ft 63.6kcfs
11/13 20:00 7.43ft 64.7kcfs
11/13 18:00 7.45ft 64.9kcfs
11/13 16:00 7.47ft 65.1kcfs
11/13 14:00 7.49ft 65.3kcfs
11/13 12:00 7.55ft 65.8kcfs
11/13 10:00 7.57ft 66kcfs
11/13 08:00 7.57ft 66kcfs
11/13 06:00 7.49ft 65.3kcfs
11/13 04:00 7.56ft 65.9kcfs
11/13 02:00 7.59ft 66.2kcfs
11/13 00:00 7.56ft 65.9kcfs
11/12 22:00 7.55ft 65.8kcfs
11/12 20:00 7.64ft 66.6kcfs
11/12 18:00 7.75ft 67.6kcfs
11/12 16:00 7.81ft 68.2kcfs
11/12 14:00 7.85ft 68.5kcfs
11/12 12:00 7.85ft 68.5kcfs
11/12 10:00 7.87ft 68.7kcfs
11/12 08:00 7.88ft 68.8kcfs
11/12 06:00 7.87ft 68.7kcfs
11/12 04:00 7.91ft 69.1kcfs
11/12 02:00 7.93ft 69.2kcfs
11/12 00:00 7.92ft 69.2kcfs
11/11 22:00 7.89ft 68.9kcfs
11/11 20:00 7.93ft 69.2kcfs
11/11 18:00 8.08ft 70.8kcfs
11/11 16:00 8.13ft 71.4kcfs
11/11 14:00 8.16ft 71.8kcfs
11/11 12:00 8.19ft 72.2kcfs
11/11 10:00 8.19ft 72.2kcfs
11/11 08:00 8.17ft 71.9kcfs
11/11 06:00 8.2ft 72.3kcfs

Information Source: NOAA/USGS