Search

River Levels: Mississippi River at Rock Island

Observation - RCKI2 - Mississippi River at Rock Island (Illinois)

Flood Stage: 15.0 ft

Latest Observation: 5.8 ft
Observation Time: Jan 8, 2009 10:00 PM CST

AHPS Hydrologic Service Area Homepage:
http://www.crh.noaa.gov/ahps2/index.php?wfo=dvn

Alert - RCKI2 - Mississippi River at Rock Island (Illinois)

Alert conditions are not currently being met.

Alert Stage: 13.0 ft
Flood Stage: 15.0 ft

Latest Observation: 5.8 ft
Observation Time: Jan 8, 2009 10:00 PM CST

Highest Forecast: 5.8 ft
Highest Forecast Time: Jan 9, 2009 12:00 AM CST

Last Forecast: 5.4 ft
Last Forecast Time: Jan 15, 2009 06:00 PM CST

AHPS Hydrologic Service Area Homepage:
http://www.crh.noaa.gov/ahps2/index.php?wfo=dvn

Graphs

Observed and Forecast Stages

Forecast Data:
Date(UTC) Stage --Flow-
01/09 06:00 5.8ft 42.8kcfs
01/09 12:00 5.8ft 42.8kcfs
01/09 18:00 5.8ft 42.8kcfs
01/10 00:00 5.8ft 42.8kcfs
01/10 06:00 5.8ft 42.8kcfs
01/10 12:00 5.8ft 42.8kcfs
01/10 18:00 5.8ft 42.8kcfs
01/11 00:00 5.8ft 42.8kcfs
01/11 06:00 5.8ft 42.8kcfs
01/11 12:00 5.7ft 41.5kcfs
01/11 18:00 5.7ft 41.5kcfs
01/12 00:00 5.7ft 41.5kcfs
01/12 06:00 5.7ft 41.5kcfs
01/12 12:00 5.7ft 41.5kcfs
01/12 18:00 5.6ft 40.2kcfs
01/13 00:00 5.6ft 40.2kcfs
01/13 06:00 5.6ft 40.2kcfs
01/13 12:00 5.6ft 40.2kcfs
01/13 18:00 5.6ft 40.2kcfs
01/14 00:00 5.5ft 38.9kcfs
01/14 06:00 5.5ft 38.9kcfs
01/14 12:00 5.5ft 38.9kcfs
01/14 18:00 5.5ft 38.9kcfs
01/15 00:00 5.5ft 38.9kcfs
01/15 06:00 5.4ft 37.6kcfs
01/15 12:00 5.4ft 37.6kcfs
01/15 18:00 5.4ft 37.6kcfs
01/16 00:00 5.4ft 37.6kcfs


↑ Back to top

Observed Data:
Date(UTC) Stage --Flow-
01/09 04:00 5.8ft 42.8kcfs
01/09 02:00 5.78ft 42.5kcfs
01/09 00:00 5.78ft 42.5kcfs
01/08 22:00 5.78ft 42.5kcfs
01/08 20:00 5.78ft 42.5kcfs
01/08 18:00 5.83ft 43.2kcfs
01/08 16:00 5.86ft 43.6kcfs
01/08 14:00 5.85ft 43.4kcfs
01/08 12:00 5.83ft 43.2kcfs
01/08 10:00 5.72ft 41.7kcfs
01/08 08:00 5.5ft 38.9kcfs
01/08 06:00 5.64ft 40.7kcfs
01/08 04:00 5.66ft 40.9kcfs
01/08 02:00 5.63ft 40.5kcfs
01/08 00:00 5.6ft 40.2kcfs
01/07 22:00 5.5ft 38.9kcfs
01/07 20:00 5.46ft 38.4kcfs
01/07 18:00 5.63ft 40.5kcfs
01/07 16:00 5.84ft 43.3kcfs
01/07 14:00 5.79ft 42.6kcfs
01/07 12:00 5.78ft 42.5kcfs
01/07 10:00 5.78ft 42.5kcfs
01/07 08:00 5.79ft 42.6kcfs
01/07 06:00 5.82ft 43kcfs
01/07 04:00 5.84ft 43.3kcfs
01/07 02:00 5.87ft 43.7kcfs
01/07 00:00 5.88ft 43.8kcfs
01/06 22:00 5.9ft 44.1kcfs
01/06 20:00 5.95ft 44.8kcfs
01/06 18:00 5.96ft 44.9kcfs
01/06 16:00 5.94ft 44.6kcfs
01/06 14:00 5.98ft 45.2kcfs
01/06 12:00 6.01ft 45.5kcfs
01/06 10:00 6.01ft 45.5kcfs
01/06 08:00 6.03ft 45.7kcfs
01/06 06:00 6.06ft 46kcfs
01/06 04:00 6.11ft 46.4kcfs
01/06 02:00 6.14ft 46.7kcfs
01/06 00:00 6.16ft 46.9kcfs
01/05 22:00 6.12ft 46.5kcfs
01/05 20:00 6.02ft 45.6kcfs
01/05 18:00 6.1ft 46.3kcfs
01/05 16:00 6.12ft 46.5kcfs
01/05 14:00 6ft 45.4kcfs
01/05 12:00 5.98ft 45.2kcfs
01/05 10:00 6.03ft 45.7kcfs
01/05 08:00 6.13ft 46.6kcfs
01/05 06:00 6.09ft 46.2kcfs
01/05 04:00 6.07ft 46kcfs
01/05 02:00 6.08ft 46.1kcfs
01/05 00:00 6.1ft 46.3kcfs
01/04 22:00 6.14ft 46.7kcfs
01/04 20:00 6.17ft 46.9kcfs
01/04 18:00 6.24ft 47.6kcfs
01/04 16:00 6.27ft 47.8kcfs
01/04 14:00 6.39ft 48.9kcfs
01/04 12:00 6.41ft 49.1kcfs
01/04 10:00 6.41ft 49.1kcfs
01/04 08:00 6.4ft 49kcfs
01/04 06:00 6.4ft 49kcfs
01/04 04:00 6.4ft 49kcfs
01/04 02:00 6.4ft 49kcfs
01/04 00:00 6.41ft 49.1kcfs
01/03 22:00 6.42ft 49.2kcfs
01/03 20:00 6.42ft 49.2kcfs
01/03 18:00 6.45ft 49.4kcfs
01/03 16:00 6.46ft 49.5kcfs
01/03 14:00 6.5ft 49.9kcfs
01/03 12:00 6.53ft 50.2kcfs
01/03 10:00 6.55ft 50.3kcfs
01/03 08:00 6.57ft 50.5kcfs
01/03 06:00 6.6ft 50.8kcfs
01/03 04:00 6.62ft 51kcfs
01/03 02:00 6.66ft 51.3kcfs
01/03 00:00 6.75ft 52.1kcfs
01/02 22:00 6.77ft 52.3kcfs
01/02 20:00 6.78ft 52.4kcfs
01/02 18:00 6.79ft 52.5kcfs
01/02 16:00 6.82ft 52.8kcfs
01/02 14:00 6.84ft 52.9kcfs
01/02 12:00 6.86ft 53.1kcfs
01/02 10:00 6.88ft 53.3kcfs
01/02 08:00 6.89ft 53.4kcfs
01/02 06:00 6.9ft 53.5kcfs
01/02 04:00 6.9ft 53.5kcfs
01/02 02:00 6.92ft 53.7kcfs
01/02 00:00 6.96ft 54kcfs
01/01 22:00 7.01ft 54.5kcfs
01/01 20:00 7.02ft 54.6kcfs
01/01 18:00 7.01ft 54.5kcfs
01/01 16:00 7ft 54.4kcfs
01/01 14:00 6.97ft 54.1kcfs
01/01 12:00 6.97ft 54.1kcfs
01/01 10:00 6.96ft 54kcfs
01/01 08:00 6.98ft 54.2kcfs
01/01 06:00 6.99ft 54.3kcfs
01/01 04:00 7ft 54.4kcfs
01/01 02:00 7.01ft 54.5kcfs
01/01 00:00 7.02ft 54.6kcfs
12/31 22:00 7.06ft 54.9kcfs
12/31 20:00 7.09ft 55.2kcfs
12/31 18:00 7.16ft 55.8kcfs
12/31 16:00 7.18ft 56kcfs
12/31 14:00 7.22ft 56.4kcfs
12/31 12:00 7.31ft 57.2kcfs
12/31 10:00 7.39ft 57.9kcfs
12/31 08:00 7.44ft 58.4kcfs
12/31 06:00 7.47ft 58.6kcfs
12/31 04:00 7.43ft 58.3kcfs
12/31 02:00 7.52ft 59.1kcfs
12/31 00:00 7.54ft 59.3kcfs
12/30 22:00 7.58ft 59.6kcfs
12/30 20:00 7.62ft 60kcfs
12/30 18:00 7.74ft 61.1kcfs
12/30 16:00 7.9ft 62.5kcfs
12/30 14:00 7.91ft 62.6kcfs
12/30 12:00 7.92ft 62.7kcfs
12/30 10:00 7.96ft 63.1kcfs
12/30 08:00 8.02ft 63.7kcfs


↑ Back to top

Information Source: NOAA/USGS

Weather

Quad Cities Weather
21°F View Forecast
sponsored by:
River Levels | Closings | Flight Information

Marketplace

Loading…

Free Time